
Our Lions Clubs
Region | Zone | Club ID | Lions Club | Charter Date | State |
---|---|---|---|---|---|
4 | 9 | 68746 | Alor Star Central | 13/05/2003 | Kedah |
4 | 9 | 25615 | Alor Star Host | 26/09/1966 | Kedah |
4 | 10 | 132629 | Kedah | 12/10/2017 | Kedah |
4 | 10 | 141027 | Kedah Elite | 22/06/2020 | Kedah |
4 | 10 | 56708 | Kedah Kota Setar | 24/03/1995 | Kedah |
4 | 9 | 62299 | Kuala Muda | 09/08/1999 | Kedah |
3 | 8 | 33276 | Kulim | 31/01/1977 | Kedah |
3 | 8 | 132318 | Kulim Central | 25/10/2017 | Kedah |
4 | 10 | 99939 | North Kedah | 12/07/2007 | Kedah |
4 | 9 | 32268 | Sungei Patani | 20/05/1976 | Kedah |
6 | 14 | 42331 | Cameron Highlands | 23/02/1983 | Pahang |
6 | 14 | 54733 | Cameron Highlands Hillview | 02/07/1993 | Pahang |
3 | 7 | 61723 | Bagan | 29/03/1999 | Penang |
3 | 7 | 106037 | Bagan Jermal | 30/06/2009 | Penang |
2 | 4 | 82551 | Bayan Baru | 08/06/2004 | Penang |
3 | 7 | Bukit Mertajam Club Branch (Bagan Jemal) | Penang | ||
3 | 8 | 136094 | Bukit Mertajam Horizon | 24/07/2018 | Penang |
3 | 7 | 66815 | Butterworth Central | 18/11/2002 | Penang |
3 | 8 | 25616 | Butterworth Host | 27/09/1966 | Penang |
1 | 2 | 25617 | George Town | 14/01/1964 | Penang |
Page 1 of 8
Updated on 13.04.2022 based on LCI record. Total of 138 Lions clubs and 7 Club branches.